![]() |
![]() |
Twain Harte, CA 95383 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 14:10 on 5/9/08 Temperature |
69.3°F |
|
| Dew Point | 36.6°F | ||
| Humidity | 30% | ||
| Barometer | 29.94in Rate -0.001in/hr |
||
| Wind Direction | S | ||
| Heat Index | 68.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.67in | ||
| Today's Extremes | |||
| High Temperature | 69.3°F at 14:09 | ||
| Low Temperature | 42.7°F at 4:46 | ||
| High Heat Index | 68.5°F at 14:09 | ||
| Peak Wind Gust | 9.0mph at 12:32 | ||
| Astronomical Data | |||
| Sunrise | 5:54 | ||
| Sunset | 19:59 | ||
| Moonrise | 9:44 | ||
| Moonset | 0:15 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet