![]() |
![]() |
Twain Harte, CA 95383 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 19:00 on 7/2/09 Temperature |
84.3°F |
|
| Dew Point | 50.4°F | ||
| Humidity | 31% | ||
| Barometer | 29.86in Rate 0.002in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 82.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 26.12in | ||
| Today's Extremes | |||
| High Temperature | 88.6°F at 15:49 | ||
| Low Temperature | 60.2°F at 4:02 | ||
| High Heat Index | 86.4°F at 15:57 | ||
| Peak Wind Gust | 9.0mph at 14:14 | ||
| Astronomical Data | |||
| Sunrise | 5:43 | ||
| Sunset | 20:28 | ||
| Moonrise | 16:51 | ||
| Moonset | 1:51 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet